<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MANGO Math</title>
	<atom:link href="http://mangomath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mangomath.com</link>
	<description>Math Curriculum, Lessons and Activities &#124; After-School Math Clubs and Math Enrichment Programs &#124; Math Tutoring</description>
	<lastBuildDate>Tue, 15 May 2012 03:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MANGO Math Featured on THE BALANCING ACT Morning Show</title>
		<link>http://mangomath.com/2012/04/math-blog/mango-math-featured-on-the-balancing-act-morning-show/</link>
		<comments>http://mangomath.com/2012/04/math-blog/mango-math-featured-on-the-balancing-act-morning-show/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math blog]]></category>
		<category><![CDATA[Lifetime Channel]]></category>
		<category><![CDATA[Mary Curry]]></category>
		<category><![CDATA[Parent Teacher Corner]]></category>
		<category><![CDATA[The Balancing Act]]></category>

		<guid isPermaLink="false">http://mangomath.com/?p=1802</guid>
		<description><![CDATA[Watch MANGO Math founder Mary Curry explore ways that parents and teachers can become better positive math role models, and help students develop a positive attitude towards math by making math more enjoyable, accessible and fun. &#160; Mary is the &#8230; <a href="http://mangomath.com/2012/04/math-blog/mango-math-featured-on-the-balancing-act-morning-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://mangomath.com/2012/04/math-blog/mango-math-featured-on-the-balancing-act-morning-show/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://mangomath.com/2012/04/math-blog/mango-math-featured-on-the-balancing-act-morning-show/" data-text="MANGO Math Featured on THE BALANCING ACT Morning Show"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fmangomath.com%2F2012%2F04%2Fmath-blog%2Fmango-math-featured-on-the-balancing-act-morning-show%2F&amp;linkname=MANGO%20Math%20Featured%20on%20THE%20BALANCING%20ACT%20Morning%20Show" title="Pinterest" rel="nofollow" target="_blank"><img src="http://mangomath.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmangomath.com%2F2012%2F04%2Fmath-blog%2Fmango-math-featured-on-the-balancing-act-morning-show%2F&amp;title=MANGO%20Math%20Featured%20on%20THE%20BALANCING%20ACT%20Morning%20Show" id="wpa2a_2">Share/Bookmark</a></p><p><iframe src="http://www.youtube.com/embed/_DWx14PVNhs" frameborder="0" width="640" height="360"></iframe></p>
<h3><strong><strong><a href="http://www.thebalancingact.com/video/?v=SNCC11G3U03836"><img class="alignright size-medium wp-image-1812" title="Balancing_Act_w_lifetime_logo" src="http://mangomath.com/wp-content/uploads/2012/04/Balancing_Act_w_lifetime_logo-300x167.png" alt="" width="300" height="167" /></a></strong></strong>Watch MANGO Math founder Mary Curry explore ways that parents and teachers can become better positive math role models, and help students develop a positive attitude towards math by making math more enjoyable, accessible and fun.</h3>
<p>&nbsp;</p>
<h3><a href="http://mangomath.com/wp-content/uploads/2011/01/Mango-Math-3.jpg"><img class="alignleft size-thumbnail wp-image-1270" title="Mango Math-3" src="http://mangomath.com/wp-content/uploads/2011/01/Mango-Math-3-150x150.jpg" alt="Mango Math Tutoring" width="150" height="150" /></a>Mary is the featured guest on The Balancing Act&#8217;s <strong>Parent-Teacher Corner</strong>, a collaboration with the <strong>Learning First Alliance</strong> and its member organizations.  The segment features MANGO Math&#8217;s fun and hands-on curriculum and approach to math learning.</h3>
<h3></h3>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://mangomath.com/2012/04/math-blog/mango-math-featured-on-the-balancing-act-morning-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANGO Math Founder Mary Curry to Appear on Lifetime&#8217;s The Balancing Act</title>
		<link>http://mangomath.com/2012/01/math-blog/mango-math-founder-mary-curry-to-appear-on-lifetimes-the-balancing-act/</link>
		<comments>http://mangomath.com/2012/01/math-blog/mango-math-founder-mary-curry-to-appear-on-lifetimes-the-balancing-act/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math blog]]></category>
		<category><![CDATA[Lifetime Network]]></category>
		<category><![CDATA[Mary Curry]]></category>
		<category><![CDATA[Parent Teacher Corner]]></category>
		<category><![CDATA[The Balancing Act]]></category>
		<category><![CDATA[The Learning First Alliance]]></category>

		<guid isPermaLink="false">http://mangomath.com/?p=1655</guid>
		<description><![CDATA[MANGO Math Founder Mary Curry will appear on an upcoming segment of The Balancing Act, America’s premier morning show that’s about women, for women and trusted by women. The segment, &#8220;Math Matters: Innovative Activities to Build Confidence and Skills&#8221;, will &#8230; <a href="http://mangomath.com/2012/01/math-blog/mango-math-founder-mary-curry-to-appear-on-lifetimes-the-balancing-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://mangomath.com/2012/01/math-blog/mango-math-founder-mary-curry-to-appear-on-lifetimes-the-balancing-act/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://mangomath.com/2012/01/math-blog/mango-math-founder-mary-curry-to-appear-on-lifetimes-the-balancing-act/" data-text="MANGO Math Founder Mary Curry to Appear on Lifetime&#8217;s The Balancing Act"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fmangomath.com%2F2012%2F01%2Fmath-blog%2Fmango-math-founder-mary-curry-to-appear-on-lifetimes-the-balancing-act%2F&amp;linkname=MANGO%20Math%20Founder%20Mary%20Curry%20to%20Appear%20on%20Lifetime%E2%80%99s%20The%20Balancing%20Act" title="Pinterest" rel="nofollow" target="_blank"><img src="http://mangomath.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmangomath.com%2F2012%2F01%2Fmath-blog%2Fmango-math-founder-mary-curry-to-appear-on-lifetimes-the-balancing-act%2F&amp;title=MANGO%20Math%20Founder%20Mary%20Curry%20to%20Appear%20on%20Lifetime%E2%80%99s%20The%20Balancing%20Act" id="wpa2a_4">Share/Bookmark</a></p><p><a href="http://mangomath.com/wp-content/uploads/2012/01/Balancing_Act_w_lifetime_logo.png"><img class="alignleft size-full wp-image-1656" style="margin-top: 20px; margin-bottom: 20px;" title="Balancing_Act_w_lifetime_logo" src="http://mangomath.com/wp-content/uploads/2012/01/Balancing_Act_w_lifetime_logo.png" alt="" width="224" height="124" /></a><em><strong>MANGO Math Founder Mary Curry</strong> will appear on an upcoming segment of The Balancing Act, America’s premier morning show that’s about women, for women and trusted by women. The segment, &#8220;Math Matters: Innovative Activities to Build Confidence and Skills&#8221;, will feature an interview with Ms. Curry as part of The Balancing Act&#8217;s ongoing Parent Teacher Corner series.</em></p>
<p>Snohomish, WA (PRWEB):  Classroom teachers are always on the lookout for new classroom activities, but rarely have the time or resources to develop them. Sensing an opportunity, Mary Curry, a working mother and former elementary school teacher, took the plunge during the height of the recession and founded MANGO Math to provide classroom teachers with a fun and engaging supplemental math curriculum. Just two years later, <a title="Mangomath website" href="http://mangomath.com/math-store/">MANGO Math’s K-8 math curriculum</a> is used in classrooms and math enrichment programs in school districts across the country. Now, MANGO Math’s message and success is about to be shared nationally through <a title="Balancing Act website" href="http://thebalancingact.com/" target="_blank">The Balancing Act</a>, America’s premier morning show for and about women, on Lifetime Television.</p>
<blockquote><p>&#8220;We need to become better math role models for our children and students&#8221;, says Ms. Curry of MANGO Math. &#8220;Math develops critical thinking and problem solving skills that are integral to success later in life. As a parent and an educator, I feel that it&#8217;s important to build a positive attitude towards math in our children at an early age, both at home and in the classroom. Math is involved in some way, shape or form in every facet of our lives. At MANGO Math, we strive to make those connections meaningful and fun for our kids. I&#8217;m excited to have the opportunity to share our vision and success with The Balancing Act&#8217;s national audience.&#8221;</p>
<p>“We’re looking forward to having MANGO Math join the “Parent Teacher Corner” series on The Balancing Act on Lifetime TV,” says Doug Campbell, Executive VP of Programming for BrandStar Entertainment’s The Balancing Act on Lifetime Television. “The Balancing Act viewers on Lifetime will learn about how MANGO Math helps not only teachers, but also parents by providing enjoyable math activities that help build confidence and skills in math.”</p></blockquote>
<p>The Parent Teacher Corner, the Balancing Act&#8217;s ongoing series on education, was developed to empower teachers, administrators, parents and community with the information that can incite change. The Parent Teacher Corner is a partnership between the Balancing Act and The <a title="Learning First Alliance" href="http://learningfirst.org " target="_blank">Learning First Alliance</a> and their illustrative members such as the National Association of Elementary School Principals, American Association of School Administrators, National Middle School Association, American School Counselor Association, National Staff Development Council, Learning Forward, and the National Association School Boards of Education.</p>
<p>The segment will be taped in March 2012, and will air sometime in the second quarter of 2012.</p>
<p><strong> About “The Balancing Act” on Lifetime Television:</strong></p>
<p><strong></strong>The Balancing Act TV show is produced by BrandStar Entertainment and airs daily on Lifetime Television at 7:00am (ET/PT). The Balancing Act on Lifetime Television is America’s premier morning show that’s about women, for women and trusted by women. For information or to view a show, visit <a title="balancing act website" href="http://thebalancingact.com" target="_blank">http://thebalancingact.com</a>.</p>
<p><strong>About MANGO Math:</strong></p>
<p><strong></strong>Based on Common Core math standards, MANGO Math’s math crates and math totes are filled with fun games and activities that reinforce and deepen the understanding of core mathematical concepts for each grade level. Classroom teachers, schools and school districts, before and after school programs, and parents across the United States use MANGO&#8217;s math lessons, math games and math activities to create fun and enjoyable learning experiences. To learn more about Mango Math, visit <a title="mangomath website" href="http://mangomath.com" target="_blank">http://mangomath.com </a>To receive updates and daily math teasers, follow MANGO Math on Facebook (<a title="Mango Math facebook page" href="http://facebook.com/mangomath" target="_blank">Facebook.com/mangomath</a>), or on Twitter (<a title="Mango Math Twitter Feed" href="http://twitter.com/mangomath" target="_blank">twitter.com/mangomath</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://mangomath.com/2012/01/math-blog/mango-math-founder-mary-curry-to-appear-on-lifetimes-the-balancing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Off Those Fingers and Toes!</title>
		<link>http://mangomath.com/2012/01/math-blog/get-off-those-fingers-and-toes/</link>
		<comments>http://mangomath.com/2012/01/math-blog/get-off-those-fingers-and-toes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:39:29 +0000</pubDate>
		<dc:creator>Mary Curry</dc:creator>
				<category><![CDATA[math blog]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[azuki addition]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[double down]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[number sense]]></category>

		<guid isPermaLink="false">http://mangomath.com/?p=1625</guid>
		<description><![CDATA[From a very young age students are taught to add by using their fingers to count.  This can be a very difficult habit to break and can be an impediment to developing good number sense later on. Even when I &#8230; <a href="http://mangomath.com/2012/01/math-blog/get-off-those-fingers-and-toes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://mangomath.com/2012/01/math-blog/get-off-those-fingers-and-toes/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://mangomath.com/2012/01/math-blog/get-off-those-fingers-and-toes/" data-text="Get Off Those Fingers and Toes!"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fmangomath.com%2F2012%2F01%2Fmath-blog%2Fget-off-those-fingers-and-toes%2F&amp;linkname=Get%20Off%20Those%20Fingers%20and%20Toes%21" title="Pinterest" rel="nofollow" target="_blank"><img src="http://mangomath.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmangomath.com%2F2012%2F01%2Fmath-blog%2Fget-off-those-fingers-and-toes%2F&amp;title=Get%20Off%20Those%20Fingers%20and%20Toes%21" id="wpa2a_6">Share/Bookmark</a></p><div id="attachment_1629" class="wp-caption alignleft" style="width: 210px"><a href="http://mangomath.com/wp-content/uploads/2012/01/counting-on-fingers.jpg"><img class="size-medium wp-image-1629" title="finger counting is a tough habit to break" src="http://mangomath.com/wp-content/uploads/2012/01/counting-on-fingers-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">A tough habit to break</p></div>
<p>From a very young age students are taught to add by using their fingers to count.  This can be a very difficult habit to break and can be an impediment to developing good number sense later on.</p>
<p>Even when I ask students to sit on their hands to stop using their fingers to count, you can still see their little fingers moving under their legs!  How do you get students to stop using their fingers and to start using their head?</p>
<p>Using objects and picture arrays are a great way to start.  After that, using the simple number grids that follow will make it easy for students to learn their basic math facts, <em>without</em> using their fingers.</p>
<p><strong>Learn These Six Relationships</strong>.  The following number grid shows the addition facts for all numbers 1-10.  By mastering the following six rules, a student has all of the tools necessary to calculate all but 8 addition math facts from 0-20.</p>
<ul>
<li><em>Any number +1</em></li>
<li><em>Any number +10</em></li>
<li><em>equations for the sum of 10 (i.e., 6+4, 7+3, etc.)</em></li>
<li><em>doubles (2+2, 3+3, etc.)</em></li>
<li><em>sums of 10 &#8220;plus or minus&#8221; 1</em></li>
<li><em>doubles &#8220;plus or minus&#8221; 1</em></li>
</ul>
<p>In the number grid below contains all addition math facts for the numbers 1-10.  The  &#8221;+ 1&#8243; and &#8220;+10&#8243; are highlighted in <span style="color: #808000;">tan</span>:</p>
<div id="attachment_1627" class="wp-caption aligncenter" style="width: 439px"><a href="http://mangomath.com/wp-content/uploads/2012/01/number-table-1.png"><img class="size-full wp-image-1627" title="number table 1" src="http://mangomath.com/wp-content/uploads/2012/01/number-table-1.png" alt="" width="429" height="276" /></a><p class="wp-caption-text">Figure 1: +1, +10, doubles and sums that equal 10</p></div>
<p>Getting a student to understand that adding &#8220;1&#8243; to any number will result in the next number in sequential order is an easy enough concept, as is adding &#8220;10&#8243; to any  number.</p>
<p>Thereafter, have students learn the equations for the sum of ten (the blue squares in <em><span style="text-decoration: underline;">figure 1</span></em>), and then learning all doubles (the red squares in <span style="text-decoration: underline;"><em>figure 1</em></span><em>).  </em></p>
<p><em></em>Playing games like MANGO’s <em><a title="Youtube Double Down" href="http://youtu.be/Ba4p1MFgrZk" target="_blank">Double Down</a></em>, <a title="Cue Youtube link" href="https://www.youtube.com/watch?v=94RNhVInGYY" target="_blank">Cue</a> and <a title="Azuki Addition" href="http://www.youtube.com/watch?v=17gXoo6wpI4&amp;feature=related" target="_blank">Azuki Addition</a> are great, fun ways to learn these simple rules.  With repeated play children should be able to memorize these math facts in the same manner they can identify a color or simple sight words.</p>
<p>Once they have those facts down, have students work on &#8220;sums of 10 + or &#8211; 1&#8243; (the light blue squares in <em><span style="text-decoration: underline;">figure 2</span></em> below), and then &#8220;doubles + or &#8211; 1&#8243; (the light red squares in <span style="text-decoration: underline;"><em>figure 2</em></span> below):</p>
<div id="attachment_1636" class="wp-caption aligncenter" style="width: 434px"><a href="http://mangomath.com/wp-content/uploads/2012/01/number-table-21.png"><img class="size-full wp-image-1636" title="number table 2" src="http://mangomath.com/wp-content/uploads/2012/01/number-table-21.png" alt="" width="424" height="272" /></a><p class="wp-caption-text">Figure 2: multiples of 10 &quot;plus or minus&quot; 1; doubles &quot;plus or minus&quot; 1</p></div>
<p>For students struggling to memorize their math facts, these six shortcuts allow them to better understand and extrapolate the relationships that underlie these simple rules to come up with the correct answer, without resorting to their fingers.</p>
<p><strong>Memorize these 8 math facts.  </strong>Once these simple rules are learned a student only needs to memorize the following 8 math facts to know all of their addition facts from 0 to 20:</p>
<p>2 + 4                2 + 5                2 + 6</p>
<p>8 + 3                8 + 4                8 + 5                8 + 6</p>
<p>7 + 5</p>
<p><strong>Teach Addition and Subtraction at the Same Time.  </strong>Rather than teaching addition, then subtraction, I suggest teaching both at the same time.  Learning addition and subtraction together helps show the relationships among the numbers involved, making it that much easier to  memorize and learn.   If a student knows that 6 + 6 = 12, then learning 12 – 6 = 6 at the same time creates a relationship among those numbers as well as the relationship between addition and subtraction that may not be grasped by learning them separately, and certainly not by finger-counting.</p>
<p><em><strong>Do you have other good ideas for breaking the finger-counting habit?  Let us know!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mangomath.com/2012/01/math-blog/get-off-those-fingers-and-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be A Positive Math Role Model</title>
		<link>http://mangomath.com/2012/01/math-blog/math-role-model/</link>
		<comments>http://mangomath.com/2012/01/math-blog/math-role-model/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:10:36 +0000</pubDate>
		<dc:creator>Mary Curry</dc:creator>
				<category><![CDATA[math blog]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[math role model]]></category>
		<category><![CDATA[positive math attitude]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[reading is fundamental]]></category>

		<guid isPermaLink="false">http://mangomath.com/?p=1609</guid>
		<description><![CDATA[Math needs a makeover along the lines of what Reading is Fundamental has done for literacy.  On those rare occasions when you hear “I love math!”, it’s often traced to the positive influence of a single person &#8211; maybe a &#8230; <a href="http://mangomath.com/2012/01/math-blog/math-role-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://mangomath.com/2012/01/math-blog/math-role-model/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://mangomath.com/2012/01/math-blog/math-role-model/" data-text="Be A Positive Math Role Model"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fmangomath.com%2F2012%2F01%2Fmath-blog%2Fmath-role-model%2F&amp;linkname=Be%20A%20Positive%20Math%20Role%20Model" title="Pinterest" rel="nofollow" target="_blank"><img src="http://mangomath.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmangomath.com%2F2012%2F01%2Fmath-blog%2Fmath-role-model%2F&amp;title=Be%20A%20Positive%20Math%20Role%20Model" id="wpa2a_8">Share/Bookmark</a></p><blockquote><p><a href="http://mangomath.com/wp-content/uploads/2012/01/iStock_000011806154Large.jpg"><img class="alignleft size-medium wp-image-1610" title="attitude is everything" src="http://mangomath.com/wp-content/uploads/2012/01/iStock_000011806154Large-300x300.jpg" alt="" width="300" height="300" /></a>Math needs a makeover along the lines of what Reading is Fundamental has done for literacy.  On those rare occasions when you hear “<em>I love math!</em>”, it’s often traced to the positive influence of a single person &#8211; maybe a teacher, relative or other role model – that broke with stereotype and opened a student’s eyes to the simple fact that math is everywhere, and accessible to all that take a positive approach to unlocking its mysteries.</p></blockquote>
<p><strong>Say “math” to any group of people</strong> – children or adults, teachers or students &#8211; and the reaction will be a decidedly mixed bag.  The vast majority will say they “<em>don’t like math</em>”, or that they “<em>are not good at math</em>”, or that it was their least favorite subject in school.</p>
<p>In 1966, a former teacher name Margaret McNamara started a program that has become the oldest and largest non-profit literacy program in the United States.  Today, we all know that “<a href="http://www.rif.org/">reading is fundamental</a>” &#8211; we read our children bedtime stories at the earliest age, and most children know their ABC’s and simple sight words before starting Kindergarten.  Very few of us spend a similar amount of time with our children building math literacy at an early age.</p>
<p>Math needs a makeover along the lines of what Reading is Fundamental has done for literacy.  On those rare occasions when you hear “<em>I love math!</em>”, it’s often traced to the positive influence of a single person &#8211; maybe a teacher, relative or other role model – that broke with stereotype and opened a student’s eyes to the simple fact that math is everywhere, and accessible to all that take a positive approach to unlocking its mysteries.</p>
<p>Whatever our personal math demons, as parents and educators we owe it to our children to become more engaged in raising the level of math literacy in the United States.  It starts with building positive perceptions about math at an early age and a better awareness of its pervasiveness in our everyday life.</p>
<p><strong>Become a math role model.</strong>  Take some time every day to point out the math in our everyday lives:</p>
<ul>
<li>The <em>geometry </em>of everyday things – why are certain things <em>shaped</em> the way they are?  What would happen if they were shaped differently?</li>
<li>The relative <em>order</em> of things – bigger/smaller, heavier/lighter, first/last.</li>
<li>The <em>critical thinking </em>and <em>problem-solving </em>involved with everyday decisions – why might taking the” long way” home save me time at certain hours of the day?</li>
</ul>
<p>The bottom line is our attitudes about math have a major impact on how our children or students approach and perceive math.   Keep it positive, keep it fun, and keep it relevant by celebrating the math in everyday life.</p>
<p><strong><em>Do you have some good examples of math in everyday life?  Share them with us!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mangomath.com/2012/01/math-blog/math-role-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANGO Math Curriculum Guide</title>
		<link>http://mangomath.com/2011/11/faqs/mango-math-curriculum-guide/</link>
		<comments>http://mangomath.com/2011/11/faqs/mango-math-curriculum-guide/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:01:38 +0000</pubDate>
		<dc:creator>Mary Curry</dc:creator>
				<category><![CDATA[FAQ's]]></category>
		<category><![CDATA[math blog]]></category>
		<category><![CDATA[Math Curriculum]]></category>
		<category><![CDATA[Math Games and Activities]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://mangomath.com/?p=1577</guid>
		<description><![CDATA[Expand and select print or email button to download file: Shop for MANGO Math Products]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://mangomath.com/2011/11/faqs/mango-math-curriculum-guide/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://mangomath.com/2011/11/faqs/mango-math-curriculum-guide/" data-text="MANGO Math Curriculum Guide"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fmangomath.com%2F2011%2F11%2Ffaqs%2Fmango-math-curriculum-guide%2F&amp;linkname=MANGO%20Math%20Curriculum%20Guide" title="Pinterest" rel="nofollow" target="_blank"><img src="http://mangomath.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmangomath.com%2F2011%2F11%2Ffaqs%2Fmango-math-curriculum-guide%2F&amp;title=MANGO%20Math%20Curriculum%20Guide" id="wpa2a_10">Share/Bookmark</a></p><p style="text-align: left;">Expand and select print or email button to download file:</p>
<p style="text-align: center;"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:550px;height:213px" id="30f0e1fc-fc00-24e1-be89-978278f305cd" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;embedBackground=%237fc225&amp;proSidebarEnabled=true&amp;backgroundColor=%234a8019&amp;documentId=111024160333-d366b7936588476a9522822ebda41763" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:550px;height:213px" flashvars="mode=mini&amp;embedBackground=%237fc225&amp;proSidebarEnabled=true&amp;backgroundColor=%234a8019&amp;documentId=111024160333-d366b7936588476a9522822ebda41763" allowfullscreen="true" menu="false" wmode="transparent" /></object></p>
<p style="text-align: center;">Shop for MANGO Math Products</p>
]]></content:encoded>
			<wfw:commentRss>http://mangomath.com/2011/11/faqs/mango-math-curriculum-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANGO Math Instructional Guide</title>
		<link>http://mangomath.com/2011/11/faqs/mango-math-instructional-guide/</link>
		<comments>http://mangomath.com/2011/11/faqs/mango-math-instructional-guide/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:55:53 +0000</pubDate>
		<dc:creator>Mary Curry</dc:creator>
				<category><![CDATA[FAQ's]]></category>
		<category><![CDATA[Math Curriculum]]></category>
		<category><![CDATA[Math Games and Activities]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://mangomath.com/?p=1572</guid>
		<description><![CDATA[Expand and select email or print to download file: Shop for MANGO Math Products]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://mangomath.com/2011/11/faqs/mango-math-instructional-guide/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://mangomath.com/2011/11/faqs/mango-math-instructional-guide/" data-text="MANGO Math Instructional Guide"></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fmangomath.com%2F2011%2F11%2Ffaqs%2Fmango-math-instructional-guide%2F&amp;linkname=MANGO%20Math%20Instructional%20Guide" title="Pinterest" rel="nofollow" target="_blank"><img src="http://mangomath.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmangomath.com%2F2011%2F11%2Ffaqs%2Fmango-math-instructional-guide%2F&amp;title=MANGO%20Math%20Instructional%20Guide" id="wpa2a_12">Share/Bookmark</a></p><p style="text-align: left;">Expand and select email or print to download file:</p>
<p style="text-align: center;"><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:550px;height:356px" id="f9ea073b-f4fa-edd6-381b-2b69483581f6" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;embedBackground=%237fc225&amp;proSidebarEnabled=true&amp;backgroundColor=%234a8019&amp;documentId=111007233850-0f87d345f5df42a28c00533053be066f" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:550px;height:356px" flashvars="mode=mini&amp;embedBackground=%237fc225&amp;proSidebarEnabled=true&amp;backgroundColor=%234a8019&amp;documentId=111007233850-0f87d345f5df42a28c00533053be066f" allowfullscreen="true" menu="false" wmode="transparent" /></object></p>
