Ideal for classroom, home school cooperatives and small group use, the Mango Math Kindergarten Deluxe Math Crate is based on NCTM standards and contains 20 innovative, fun and re-usable math games and activities, across the five primary math strands: Measurement, Algebra, Number Sense, Geometry and Odds & Order.
All crates come complete with individually packed activities (great for homework!), teacher’s notes, and manipulatives.
Kindergarten Deluxe Math Crates:
Math Strands, Activities and Standards
| Strands | Lesson | Math Standards and Concepts Addressed |
| Measurement | Guess My Size | Comparing different lengths as longer, shorter or the same |
| Measurement | Super Sand Castle | Creating an understanding for standard and non-standard linear units of measure |
| Algebra | ABC Follow Wormy | Extending and creating a simple repetitive pattern |
| Algebra | Domino Train | Comparing numbers as being larger or smaller than another number |
| Algebra | Fill the Chute | Correlating numbers rolled with the number of cubes needed, and adding cubes together to reach 10 |
| Algebra | Nurtle the Turtle | Composing and decomposing numbers up to 10, using 5 as a benchmark |
| Algebra | Same/Different/More/Less | Comparing two sets of objects and determining if one is greater than or less than the other |
| Number Sense | Butterfly Path | Rote counting by 1’s forward to 100 and backward from 10 |
| Number Sense | Clip On | Fluently composing and decomposing numbers to 7; joining sets of objects to show addition and subtraction |
| Number Sense | Domino Dash | Locating numbers on dominos that are equivalent |
| Number Sense | Follow the Route | Tracing numbers to help students with number formation |
| Number Sense | Fruit Loot | Number recognition with number quantity |
| Number Sense | Leap Frog | Locating numbers 1-31 on a number line; describing the location with words such as “in”, “out”, “over”, “under”, “above”, “below”, “between”, ”next to”, “behind”, and “in front of” |
| Number Sense | Ordering Around | Working on ordinal numbers “first” through “tenth” |
| Number Sense | UNO | Ordering numbers 1-9 |
| Number Sense | What Day is it? | Reading aloud numbers 0-30; knowing the day and month |
| Geometry | Pattern Creator | Identifying shapes and constructing geometrical figures |
| Geometry | 4 Corners | Creating rectangles and making rectangles into squares |
| Odds & Order | Button Bonanza | Sorting objects based on a specific attribute |
| Odds & Order | Wee Bears | Collecting and charting data based on attributes such as color and size |
