Ideal for classroom and small group use, the Mango Math First Grade Crate is based on NCTM standards and contains 20 innovative, fun and re-usable math games and activities, across the five primary math strands: Measurement, Algebra, Number Sense, Geometry and Odds & Order. All crates come complete with individually packed activities (great for homework!), teacher’s notes, and manipulatives.
First Grade Deluxe Math Crates:
Math Strands, Activities and Standards
| Strands | Lesson | Math Standards and Concepts Addressed |
| Measurement | Door to Door | Using non-standard units of measure to compare distances |
| Measurement | Time Trivia | Reinforcing knowledge of days, months, seasons and time |
| Algebra | Alligator Crossing | Comparing numbers using words such as “greater than”, “less than”, and “equal to” |
| Algebra | Funny Faces | Using algebraic reasoning to predict results |
| Algebra | Golden Hexagon | Exploring equivalent values and associative properties |
| Algebra/Number Sense | Seek and Hide | Adding 3 numbers to understand commutative and associative laws |
| Algebra | The Hidden Link | Quick recognition of an amount by counting by 2’s, 5’s and 10’s |
| Algebra | Trailing Along | Recognizing and identifying patterns in numbers |
| Number Sense | Azuki Addition | Quick recall of facts relating to the sum of 10, or near 10 |
| Number Sense | Cue | Quick recall of facts realted to the sum of 10, +/- 10, and the inverse |
| Number Sense | Double Down | Doubling numbers and working on adding or subtracting one |
| Number Sense | Jump Off | Representing addition and subtraction on a number line |
| Number Sense | Number Neighbor | Writing and ordering numbers to 120 |
| Number Sense | Roller Coaster Ride | Grouping numbers into ones, tens and hundreds |
| Number Sense/ Algebra/Odds & Order | Smooth or Lumpy | Classifying a number as odd or even and demonstrating and relating to a sum |
| Number Sense | This Place | Organizing, reading and understanding place values up to 100’s |
| Geometry | 7 Magic Shapes | Using knowledge of shapes to create new shapes |
| Geometry | Shape Search | Identifying and naming two-dimensional shapes in the real world |
| Odds & Order/ Number Sense | Add’em Up | Representing data using tallies and comparing data to answer questions |
| Odds & Order | Blink | Categorizing cards based on attributes |
